Tournament Name | Summer Classic | ||
Division | A | ||
Golf Course | Prairie Bluff | ||
Tournament Date | June 1, 2002 | ||
Golf Course Slope/Ratings | 118 / 70.1 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3174 | 1 | Doug Clark | Chicago | $125 | 79 | 68 |
3175 | 2 | Jim Biegon | Naperville | $82 | 80 | 69 |
3176 | 2 | Pete Vercillo | Hinsdale | $82 | 80 | 69 |
3179 | 4 | Neil Gull | Barrington | $62 | 82 | 70 |
3178 | 5 | Anthony Katsikas | Lombard | $47 | 83 | 71 |
3177 | 5 | Scott Cluff | Lake Zurich | $47 | 81 | 71 |
3180 | 7 | John Callis | Chicago | $36 | 83 | 72 |
3181 | 8 | John Witte | Chicago | $30 | 83 | 73 |
3182 | 9 | Fred Miller | Hoffman Est. | $26 | 86 | 74 |
3183 | 10 | Steven Szwejbka | Vernon Hills | $23 | 87 | 75 |
3184 | 11 | Robert Yedinak | Buffalo Grove | $20 | 88 | 76 |
3185 | 12 | Keith Sansone | Chicago | *$15 | 85 | 73 |
3186 | 13 | Eric Schorsch | Palatine | *$15 | 85 | 75 |
* = minimum prize | ||||||
Total Payout | $ 580.00 |
Tournament Director(s) | Total Golfers | 42 | |
Val Russell | |||
Wally Svihula |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.